Haryana Traffic E-Challan Status and Pay Online - E Challan Haryana: Haryana Traffic Police Challan is a payment that citizens of the country have to pay if they break any traffic rules per the guidelines issued by the Traffic Department Haryana. The invoice is paid through various options like online payment, POS based payment through an online portal or offline. The list of challan prices in the name of crime in Haryana is given below.
Haryana Traffic E-Challan Status and Pay Online
In India, drivers and owners of any kind of vehicle are subject to traffic rules and regulations as per the Rules of the Road Regulation, which occurred in 1989. Any violation of these rules and regulations is subject to fines or penalties per the Motor Vehicles Act, 1988, Of India.
Haryana Traffic Police Challan Rate List 2023
Name of Offence | Section No | Regular Fine | Subsequent |
---|---|---|---|
Driving- w/o Driving Licence | 3/181 | 5000.00 | 5000.00 |
Driving with DL expired/ DL not specific | 3/181 | 5000.00 | 5000.00 |
Under age Driver w/oDL | 4/181 | 5000.00 | 5000.00 |
Allowing unauthorized person to drive veh. | 5/180 | 5000.00 | 5000.00 |
Holding more than one DL | 6/177 | 500.00 | 1500.00 |
Learner driving w/o instructor with DL | r.3(1) B/ 177 | 500.00 | 1500.00 |
Learner driving w/o displaying L Plates | r.3(1)/ 177 | 5000.00 | 5000.00 |
W/o Registration Certificate | 39/192(1) | 5000.00 | 10000.00 |
Road Tax not paid | 177 | 500.00 | 1500.00 |
Plying transport vehicle w/o Fitness | 56/192 (I) | 10000.00 | 10000.00 |
Plying transport vehicle w/o /expired Permit | 66/192A (I) | Court | Court |
Tractor – Trolley put to non agricultural commercial use | 66/s.192A | 10000.00 | 10000.00 |
W/o Expired Third Party Insurance | 146/196 | 2000.00 | 4000.00 |
Failure to report change of address within prescribed period | 47(5) / 177 | 500.00 | 1500.00 |
Failure to report transfer of vehicle ownership within prescribed period | 50 (3)/177 | 500.00 | 1500.00 |
Violating air pollution stds | 115 (I) & 116/S.190(2) | 10000.00 | 10000.00 |
Load projection violation | 190 (2) | 10000.00 | 10000.00 |
Over loading | 113 (3)/ 194(1) | Court | Court |
Carrying more than seating capacity on RC | 177 | 500.00 | 1500.00 |
TSR/Taxi driver not adopting shortest route for journey/refusing to undertake or complete journey/charging w/o fair meter | 177 | 500.00 | 1500.00 |
Carrying person/travelling on running board/top of Bonnet/Outside the body of vehicle | 123/177 | 500.00 | 1500.00 |
Obstruction of control of driver by passanger sitting/standing/placing any thing in front | 125/177 | 500.00 | 1500.00 |
Violation of no-entry u/s 115 | 115/194 | Court | Court |
Carrying explosive/inflammable/dangerous/substance likley to cause damage/injury to vehcile/passangers/public property | 177 | 500.00 | 1500.00 |
Violation of Rules for Carriage of Dangerous/Hazardous Goods | 190 (3) | 10000.00 | 20000.00 |
Dangerous driving/abetment | 184/188 | 5000.00 | 10000.00 |
Dangerous mobile phone use while driving | 184 | 5000.00 | 10000.00 |
Driving fast/slower than national/local max/min speed limits/abetment | 112/183/188 | 2000.00 | 2000.00 |
Drunken driving/abetment | 185/188 | Court | Court |
Driver mentally/physically unfit | 186/188 | 1000.00 | 2000.00 |
Disobeying Police Orders | 179 | 2000.00 | 2000.00 |
Disobeying signal of police officer regulating traffic | 22 (a)/ 177 | 5000.00 | 10000.00 |
Failure to stop vehicle involved in accident on directions by SI or above in uniform | 132(1)(a)/ 179 | 2000.00 | 2000.00 |
Violation of mandatory road signs | 119/177 | 5000.00 | 10000.00 |
Violation of road making | reg. 18, reg. | 500.00 | 1500.00 |
Violation of Automation Traffic Control Signal Red light or Yellow(amber) light violation | reg. 22/177 | 5000.00 | 10000.00 |
Reversing more than necessary for turning/in a manner causing danger/inconvenience | reg.31/ 177 | 500.00 | 1500.00 |
Driving m.vehicle on cycle track/footpath | reg.11/ 177 | 500.00 | 1500.00 |
Front and rear light not switched on while driving from 1/2 hour after sunset till 1/2 hour before sunrise or whenever there is unsufficient light | r.105(1)/ 177 | 500.00 | 1500.00 |
Failing to lower headlight beam | 177 | 500.00 | 1500.00 |
Overtaking Violations | r.4-7/ 177 | 5000.00 | 10000.00 |
Dangerous U-turn/where U-turn prohibited/ W/o proper signal | reg.12/ 177 | 500.00 | 1500.00 |
Wrong Side Driving/Entry/Turn/Crossing divided road/central verge where no proper crossing provided | 177 | 500.00 | 1500.00 |
Failing to yiend right-of-way | reg.8-11,25/ 177 | 500.00 | 1500.00 |
Lane change w/o signal/zigzag driving | reg.18/ 177 | 500.00 | 1500.00 |
Failure to make prescribed signal | reg.13,14/177 | 500.00 | 1500.00 |
Abrupt brake w/o suficient reason | reg.24/ 177 | 500.00 | 1500.00 |
Failure to keep safe distance | reg.23/ 177 | 500.00 | 1500.00 |
Wrong parking causing danger/obstruction/undue inconcenience | reg.15/ 122/177 | 500.00 | 1500.00 |
Removed by Towing | 122/177/127 | 500.00 | 1500.00 |
Obstructing flow of traffic by failing to remove disabled vehicle for _____Hrs | 201 | Court | Court |
Unattended Vehicle with engine running | 126/177 | 500.00 | 1500.00 |
Driver w/o helmet or Turban/Helmet not fastened/not of BIS Standards | 129/177 | 1000.00 | 1000.00 |
Pillion Rider w/o Helmet | 129/177 | 1000.00 | 1000.00 |
Triple Riding on 2-Wheeler | 128(1)/ 177 | 1000.00 | 1000.00 |
M/Cycle w/o rear-wheel-guard/permanent hand grip/footrest for pillon rider | r.123/ 177 | 500.00 | 1500.00 |
Unauthorized use of red/blue beacon light | r.108/177 | 500.00 | 1500.00 |
Use of dark tinted film/window glasses | r.100(2)/ 190(2) | 10000.00 | 10000.00 |
Unauthorised use of spot light/search light/dazzling light/ unnecssary use of fog light | r.111/ 177 | 500.00 | 1500.00 |
Smoking while driving | 177 | 500.00 | 1500.00 |
Blowing pressure horn/multi tonned horn | r.119/ 190(2) | 10000.00 | 10000.00 |
Blowing horn needlessly /continuously or in silence zone | reg.21(i) (ii)/ 190(2) | 1000.00 | 2000.00 |
Silencer non-functional/vehicle creating undue noise/playing music at high pitch | reg.21/ r.120/ 190 (2) | 10000.00 | 10000.00 |
Failure to keep mandatory accessories | r.138(4)/ 177 | 500.00 | 1500.00 |
Vehicle w/o Fire Exitinguisher | 177 | 500.00 | 1500.00 |
Driver not using seat belt | r.138 (3)/ 177 | 1000.00 | 1000.00 |
Front passanger w/o seat belt | r.138 (3)/ 177 | 1000.00 | 1000.00 |
W/o prescribed reflex reflectors | r.104/ 104A/ 190(2) | 500.00 | 1500.00 |
Driving W/o Number Plate | 39/192(1) | 500.00 | 1500.00 |
Number Plate not according to pattern/not legible/obscured | reg.16/ 177 | 500.00 | 1500.00 |
Unauthorized post-registeration alteration of vehicle engine/basic structure | 52/192 | 500.00 | 1500.00 |
Using defective vehicle dangerous for others | 190(2) | 10000.00 | 10000.00 |
Towing for reason other than delivery/repair at workshop of disabled vehicle | reg.20(1)/ 177 | 500.00 | 1500.00 |
Improper towing of disabled vehicle | reg.20/ 177 | 500.00 | 1500.00 |
School Bus violating direction of Hon’ble High Court | 177 | 500.00 | 1500.00 |
Non providing of smooth passage to the ambulance while carrying the patient | – | 10000.00 | 10000.00 |
Carrying goods on passenger vehicle | – | 2000.00 | 5000.00 |
Run away from the spot | – | 500.00 | 1500.00 |
Driving HMV/MMV passangers with excess speed | – | 4000.00 | 4000.00 |
Carrying children below 14 years without safety belt/child restraint system | – | 1000.00 | 1000.00 |
Release of exhaust gas other then sylencer | – | 1000.00 | 2000.00 |
Unauthorized interference with vehicles | – | 1000.00 | 1000.00 |
How to pay Haryana Traffic Police e-Challan Online
The complete process to pay the traffic police e-challan is given below.
1) Visit e Challan Digital Traffic / Transport Enforcement Solution official website https://echallan.parivahan.gov.in
2) click the “Pay Online” option on the home page.
3) Select challan Number / Vehicle Number / DL Number and click the “Get Detail” button.
4) Search the e-challan status and click on the make payment button.
5) Select the Bank. Click on the Pay button and redirect to the payment option. After success, your payment generates a reference number.