Mandal level officers in SangaReddy district of Telangana State. Here we have listed the Name of the Mandal, Tahsildar, MPDO, MEO, MAO, AE RWS, AE Electricity phone numbers.

Mandal level officers in SangaReddy district



Sl.No. Name of the Mandal Tahsildar MPDO MEO MAO AE RWS AE Electricity AE PR AE (IB) Irrigation
1 Sangareddy 9849904289 9849903247 9441559552 7288894419 7842406278 9440813653 7702300610 8712101720
2 Kandi (New) 7659866482 9849903247 9441823903 7288894419 9440813655
3 Kondapur 9177701720 9949556429 9441762278 7288894421 9177772896 9440813657 9440003796 9704957498
4 Sadasivpet 9849904292 9849903250 9908571496 7288894420 9491640113 9440813656 7702300624 8297033845
5 Patancheru 9849904290 9849903248 9963083864 7288894423 9100121963 9440813666 7702300617 9701375870
6 Ameenpur (New) 9491687929 9849903248 9963083864 7288894423 9440813667
7 Ramachandrapuram 9849904291 9849903249 9000889944 7288894424 8688747445 9440813669 7702300634 9701375870
8 Jinnaram 9000902301 9949556450 9949511711 7288894425 7702999330 9440813688 9440526648 9912643649
9 Gummadidala (New) 9441560392 9949556450 9949511711 7288894425 9440813974 9949259160
10 Pulkal 9000902310 9949556440 9849492408 7288894441 9866177781 9440814237 7702300647 9985256953
11 Andole 9000902312 9949556438 9441679325 7288894438 8019542878 9440814236 7702300648 9985256953
12 Vatpally (New) 9989117969 9949556438 9704353363 7288894438 7702300650
13 Munipally 9849904293 9849903251 8897967659 7288894445 8978175503 9440813658 9030714738 9000198197
14 Hathnoora 9000902304 9949556449 9849487774 7288894449 9440813685 7702300637
15 Zahirabad 9849904294 9849903252 9949511746 7288894427 9180121966 9440813660 7702300651 9866567970
16 Mogudampally (New) 8096435285 9849903252 9849441015 7288894427 9440813661
17 Nyalkal 8978180311 9949556432 9949446207 7288894430 9180121966 9440813665 7476666864
18 Jharasangam 8978180315 9949556430 9912236973 7288894429 9440947462 9440813663 7702300625 9701375879
19 Kohir 9000902314 9949556431 9948888502 7288894428 9440947462 9440813662 9494983484 9989153362
20 Raikode 9177701727 9949556433 9848223984 7288894443 7386871213 9440813664 7702300650 9441489472
21 Narayankhed 9000902313 8978779737 9490609897 7288894432 7675030458 9440813671 9640938764 9849259092
22 Kangti 8978180314 9989479920 9949511713 7288894433 9440813674 8500217370 9848172603
23 Kalher 9177701728 9949556434 9440254421 7288894435 8099009059 9440813673 7702300626 9704957505
24 Sirgapoor (New) 8978456004 9949556434 9676032129 7288894435 7702300626
25 Manoor 9177701729 8978779738 9441787049 7288894434 7731878686 9440813672 7893594433 9177927120
26 Nagalgidda (New) 9440479639 8978779738 9705030500 7288894434 7893594433

Mandal level officers in SangaReddy district