Mahabubnagar District Revenue Divisions and Mandals: Mahabubnagar District is one of the district in Telangana state.Mahbubnagar is the district headquarters of the district.Ronald Rose is the present Collector of the District.Official language will speak in this district is Telugu and second language is Urdu.This district is spread over an area of 4,037.00 square kilometers (1,558.69 sq mi).
Mahabubnagar District is divided into 2 Revenue Divisions.
1)MAHABUBNAGAR
2)NARAYANPET
These are sub-divided into 21 mandals.Here we have listed below in tabular form.
Official Website:http://mahabubnagar.nic.in/
>
Schedule-II Reorganization of Mandals in Mahabubnagar District
>
>
>
>
>
>
>
>
>
>
>
>
Mahabubnagar District is divided into 2 Revenue Divisions.
1)MAHABUBNAGAR
2)NARAYANPET
These are sub-divided into 21 mandals.Here we have listed below in tabular form.
Official Website:http://mahabubnagar.nic.in/
Mahabubnagar District Revenue Divisions
Schedule-I | |||||
Mahabubnagar District | |||||
SL. No. | Name of the District | Name of the Revenue Division including New Revenue Division | Mandals in the District including New Mandals | Name of the Erstwhile District | Name of the Erstwhile Revenue Division |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Mahabub- nagar | Mahabub- nagar | Mahabubnagar ®* | Mahabub-nagar | Mahabub-nagar |
2 | Mahabuanagar (U) | ||||
3 | Moosapet * | ||||
4 | Addakal | ||||
5 | Bhoothpur | ||||
6 | Hanwada | ||||
7 | Koilkonda | ||||
8 | Rajapur* | ||||
9 | Balanagar | ||||
10 | Nawabpet | ||||
11 | Jadcherla | ||||
12 | Midjil | ||||
13 | Devarakadra | Narayanpet | |||
14 | Chinnachintha-kunta | ||||
15 | Gandeed | Ranga Reddy | Parigi | ||
16 | Narayan- pet | Narayanpet | Mahabub-nagar | Narayanpet | |
17 | Damargidda | ||||
18 | Dhanwada | ||||
19 | Marikal* | ||||
20 | Kosgi | ||||
21 | Maddur | ||||
22 | Utkoor | ||||
23 | Narwa | ||||
24 | Makthal | ||||
25 | Maganoor | ||||
26 | Krishna* |
>
SL. No. | Name of the Mandal | Villages in the Mandal | Name of the Erstwhile Mandal(s) from which the present Mandal is formed |
1 | 2 | 3 | 4 |
1 | Mahabubnagar ( Rural )* | Allipur | Mahabubnagar |
2 | Dharmapur | ||
3 | Venkatapur | ||
4 | Zamistapur | ||
5 | Appaipalle | ||
6 | Kadur | ||
7 | Ramchandrapur | ||
8 | Machanpalle | ||
9 | Oblaipalle | ||
10 | Kotakadira | ||
11 | Gajulapeta | Addakal | |
12 | Ippalpalle | Bhoothpur | |
13 | Fathepur | Nawabpet | |
14 | Zainallipur | Hanwada | |
15 | Manikonda | Koilkonda | |
1 | Mahabubnagar (Urban) | 1.Mahbubnagar (M + OG) | Mahabubnagar |
2 | 2.Boyapalle | ||
3 | 3.Yenugonda | ||
4 | 4.Yerravalli | ||
5 | 5.Palakonda | ||
6 | 6.Yedira | ||
7 | 7.Bandameedipally | ||
8 | 8.Chirstianpally | ||
1 | Bhoothpur | Bhoothpur | Bhoothpur |
2 | Amistapur | ||
3 | Gopalapur (Khurd) | ||
4 | Pothulamadugu | ||
5 | Annasagar | ||
6 | Hasnapur | ||
7 | Kothur | ||
8 | Kothamolgara |
>
9 | Ravalpalle | ||
10 | Tadparthy | ||
11 | Karvena | ||
12 | Kappeta | ||
13 | Pathamolgara | ||
14 | Yelkicharla | ||
15 | Maddigatla | ||
16 | Tadikonda | ||
1 | Moosapet * | Sankalamaddi | Addakal |
2 | Thunkinipur | ||
3 | Vemula | ||
4 | Nizalapur | ||
5 | Janampeta | ||
6 | Komireddipalle | ||
7 | Dasaripalle | ||
8 | Chakrapur | ||
9 | Kankapur | ||
10 | Polkampalle | ||
11 | Thimmapur | ||
12 | Nandipet | ||
13 | Mohammed Hussainpalle | Ghanpur | |
1 | Addakal | Addakal | Addakal |
2 | Katavaram | ||
3 | Shakhapur | ||
4 | Gudibanda | ||
5 | Kandur | ||
6 | Thimmaipalle | ||
7 | Ponnakal | ||
8 | Rachala | ||
9 | Chinnamungalachedu | Peddamandaddi | |
10 | Peddamungalachedu | ||
11 | Baleedupalle | ||
12 | Kanmanoor | ||
13 | Muthyalampalle | Devarkadra | |
14 | Varne | ||
1 | Devarkadra | Devarkadra | Devarkadra |
2 | Balsupalle | ||
3 | Goplapurkalan | ||
4 | Meenuguvanipalle | ||
5 | Chowdarpalle |
>
6 | Venkataipalle | ||
7 | Dokur | ||
8 | Gaddeguda | ||
9 | Gurakonda | ||
10 | Jeenugurala | ||
11 | Baswapur | ||
12 | Gudibanda | ||
13 | Hajilapur | ||
14 | Nagaram | ||
15 | Gopanpalle | ||
16 | Peddarajmoor | ||
17 | Ajilapur | ||
18 | Puttapalle | ||
19 | Bollaram | ||
20 | Koukuntla | ||
21 | Chinnarajmoor | ||
22 | Isrampalle | ||
23 | Perur | ||
24 | Rekulampalle | ||
25 | Laxmipally | ||
26 | Baswaipalle | ||
1 | Koilkonda | Koilkonda | Koilkonda |
2 | Acharyapur | ||
3 | Ananthapur | ||
4 | Ibrahimnagar | ||
5 | Jamalpur | ||
6 | Khazipur | ||
7 | Parpalle | ||
8 | Nallavelly | ||
9 | Akkaipalle | ||
10 | Burgupalle | ||
11 | Rampur | ||
12 | Thirumalampalle | ||
13 | Malkapur | ||
14 | Veerampalle | ||
15 | Ankilla | ||
16 | Kushmohmedpalle | ||
17 | Modipur | ||
18 | Chandraspalle | ||
19 | Lingalched | ||
20 | Serivenkatapur |
>
21 | Ayyawarpalle | ||
22 | Chanmanpalle | ||
23 | Garlapad | ||
24 | Lingupalle | ||
25 | Perkiweedu | ||
26 | Abhangapatnam | ||
27 | Chandapur | ||
28 | Kesavapur | ||
29 | Suraram | ||
30 | Vinjamur | ||
31 | Yellareddipalle | ||
32 | Kannaipalle | ||
33 | Kothlabad | ||
34 | Mallapur | ||
35 | Salepalle | ||
1 | Nawabpet | Gurukunta | Nawabpet |
2 | Yenmanagandla | ||
3 | Darpalle | ||
4 | Hajilapur | ||
5 | Kamaram | ||
6 | Lokirev | ||
7 | Rudraram | ||
8 | Kondapur | ||
9 | Ammapur | ||
10 | Lingampalle | ||
11 | Hanmasanipalle | ||
12 | Veersettipalle | ||
13 | Ippatur | ||
14 | Kakarlapahad | ||
15 | Pomal | ||
16 | Karkonda | ||
17 | Rekulachowdapur | ||
18 | Kolloor | ||
19 | Siddotam | ||
20 | Teegalapalle | ||
21 | Kuchoor | ||
22 | Karoor | ||
23 | Chowdoor | ||
24 | Kakarjala | ||
25 | Depalle | ||
26 | Kothapalle | Kulkacherla Mandal |
>
27 | Malkapur | Rangareddy Dist. | |
28 | Marikal | ||
29 | Kanmankalva | ||
30 | Chakalpalle | ||
31 | Pursampalle | ||
32 | Mogulapalle | ||
1 | Jadcherla | Badepalle | Jadcherla |
2 | Bureddipalle | ||
3 | Jadcherla | ||
4 | Gangapur | ||
5 | Macharam | ||
6 | Nagasala | ||
7 | Aloor | ||
8 | Koduparthy | ||
9 | Shankarayapalle | ||
10 | Malleboinpalle | ||
11 | Alwanpalle | ||
12 | Burgupalle | ||
13 | Chintaboinpalle | ||
14 | Polepalle | ||
15 | Ammapalle | ||
16 | Nasrullabad | ||
17 | Nekkonda | ||
18 | Gollapalle | ||
19 | Vallur | ||
20 | Goplapur (Kalan) | ||
21 | Kishtaram | ||
22 | Uddandapur | ||
23 | Kodgal | ||
24 | Ambatapur | ||
25 | Earlapalle | ||
26 | Konded | ||
27 | Pedda Adiryal | ||
28 | Chinna Adiryal | ||
29 | Kistaram | ||
30 | Khanapur | Nawabpet | |
1 | Rajapur* | Rajapur | Balanagar |
2 | Thirumalapur | ||
3 | Kuchcherkal | ||
4 | Chennavalli | ||
5 | Mallepalle |
>
6 | Edganpalle | ||
7 | Dondlapalle | ||
8 | Rangareddiguda | ||
9 | Agraharam Potlapalle | ||
10 | Kallepalle | ||
11 | Raipalle | ||
12 | Khanapur | ||
13 | Gundlapotlapalle | ||
14 | Bibinagar | ||
15 | Raghvapur | ||
16 | Kuthnepalle | ||
1 | Balanagar | Balanagar | Balanagar |
2 | Gouthapur | ||
3 | Gunded | ||
4 | Nandaram | ||
5 | Peddayapalle | ||
6 | Vanamavaniguda | ||
7 | Bodajanampeta | ||
8 | Nerellapalle | ||
9 | Seriguda | ||
10 | Kethireddipalle | ||
11 | Appajipalle | ||
12 | Macharam | ||
13 | Mothighanapur | ||
14 | Peddarevelly | ||
15 | Udithyal | ||
16 | Hemajipur | ||
17 | Lingaram | ||
18 | Chinna Revalli | Rajapur (NEW) | |
19 | Modampalle | ||
20 | Thirmalagiri | ||
1 | Gandeed | Kaplapur | Gandeed Mandal R.R.District |
2 | Vennached | ||
3 | Jinnaram | ||
4 | Chelmilla | ||
5 | Salarnagar | ||
6 | Peddavarval | ||
7 | Chinnavarval | ||
8 | Rusumpalle | ||
9 | Gandeed | ||
10 | Baispalle |
>
11 | Reddipalle | ||
12 | Salkerpet | ||
13 | Govindapalle | ||
14 | Pagdiyal | ||
15 | Balsulgonda | ||
16 | Kondapur | ||
17 | Mansoorpalle | ||
18 | Komreddipalle | ||
19 | Nancherla | ||
20 | Gadrial | ||
21 | Chowderpalle | ||
22 | Mangampet | ||
23 | Mukarlabad | ||
24 | Julapalle | ||
25 | Annareddipalle | ||
26 | Lingaipalle | ||
27 | Mohammadabad | ||
28 | Sangaipalle | ||
1 | Midjil | Midjil | Midjil |
2 | Wadiyal | ||
3 | Munnanur | ||
4 | Kothur | ||
5 | Vemula | ||
6 | Vaspula | ||
7 | Kothapalle | ||
8 | Masigundlapalle | ||
9 | Velugommula | ||
10 | Bhairampalle | ||
11 | Kanchanpalle | ||
12 | Chedughattu | ||
13 | Chiluveru | ||
14 | Donur | ||
15 | Singamdoddi | ||
16 | Boinpalle | ||
1 | Narayanpet | Naraynpet | Narayanpet |
2 | Bhairamkonda | ||
3 | Perapalla | ||
4 | Eklaspur | ||
5 | Kothapalle | ||
6 | Singar | ||
7 | Jajapur |
>
8 | Jalalpur | ||
9 | Appakapalle | ||
10 | Seranpalle | ||
11 | Chinnajatram | ||
12 | Ammireddipalle | ||
13 | Appireddipalle | ||
14 | Boinpalle | ||
15 | Anthwar | ||
16 | Ayyawaripalle | ||
17 | Kollampalle | ||
18 | Kotakonda | ||
19 | Narasappapalle | ||
20 | Abhangapur | ||
21 | Lingampalle (Kollampalle) | ||
22 | Thirumalapur | ||
23 | Bommanpad | Damargidda | |
1 | Damargidda | Damaragidda | Damargidda |
2 | Bapanpalle | ||
3 | Lingareddipalle | ||
4 | Sajnapur | ||
5 | Vathugundla | ||
6 | Gadimunkanpalle | ||
7 | Udmalgidda | ||
8 | Kyatanpalle | ||
9 | Kamsanipalle | ||
10 | Kanukurthy | ||
11 | Piddampalle | ||
12 | Chakalavaripalle | ||
13 | Kandanpalle | ||
14 | Ashanpalle | ||
15 | Desaipalle | ||
16 | Malreddipalle | ||
17 | Ayyawaripalle | ||
18 | Laxmipur | ||
19 | Lokurthy | ||
20 | Narsapur | ||
21 | Annasagar | ||
22 | Ulligundam | ||
23 | Mogalamadka | ||
24 | Vithalapur |
>
25 | Suddavanda | ||
26 | Gadpa | ||
27 | Yelsanpalle | ||
1 | Dhanwada | Dhanwada | Dhanwada |
2 | Kamsanpalle | ||
3 | Mandipalle | ||
4 | Yamnanpalle | ||
5 | Kistapur | ||
6 | Kondapur | ||
7 | Gunmukla | ||
8 | Gotur | Marikal (NEW) | |
9 | Pathapalle | Utkoor | |
1 | Marikal* | Marikal | Dhanwada |
2 | Paspula | ||
3 | Ibrahimpatnam | ||
4 | Peddachinthakunta | ||
5 | Venkatapur | ||
6 | Teelair | ||
7 | Rakonda | ||
8 | Yeligandla | ||
9 | Madwar | ||
10 | Pasalpad | ||
11 | Chittanur | Narwa | |
12 | Eklaspur | ||
13 | Jinnaram | ||
14 | Kanmanoor | ||
1 | Kosgi | Kosgi | Kosgi |
2 | Chennaram | ||
3 | Kadampalle | ||
4 | Nacharam | ||
5 | Bijjaram | ||
6 | Ejipoor | ||
7 | Mukthipahad | ||
8 | Sarjakhanpet | ||
9 | Bhogaram | ||
10 | Mungimalla | ||
11 | Mushrifa | ||
12 | Chandravancha | ||
13 | Mirzapur | ||
14 | Thogapur | ||
15 | Bhakthimalla |
>
16 | Amlikunta | ||
17 | Kothapalle | ||
18 | Gundmal | ||
19 | Lodhipur | ||
20 | Balabhadraipalle | ||
21 | Appaipalle | ||
22 | Mudireddipalle | ||
23 | Sarangaraopalle | ||
24 | Hakimpeta | Bomraspet | |
25 | Polepalle | ||
1 | Utkoor | Aminpur | Utkoor |
2 | Bapur | ||
3 | Chinnaporla | ||
4 | Edavalli | ||
5 | Garanhalli | ||
6 | Jeeramhalli | ||
7 | Kollur | ||
8 | Laxmipalle | ||
9 | Mallepalle | ||
10 | Nagireddipalle | ||
11 | Nidugurthi | ||
12 | Oblapur | ||
13 | Pagidimarri | ||
14 | Peddajatram | ||
15 | Peddaporla | ||
16 | Pulmamidi | ||
17 | Samanur | ||
18 | Samistapur | ||
19 | Thipraspalle | ||
20 | Utkoor | ||
21 | Vallampalle | ||
22 | Yergatpalle | ||
23 | Bijwar | Dhanwada | |
1 | Maganoor | Maganoor | Maganoor |
2 | Gururaolingampalle | ||
3 | Oblapur | ||
4 | Warkoor | ||
5 | Kothapalle | ||
6 | Punjanur | ||
7 | Neradgam |
>
8 | Pegadabanda | ||
9 | Thalankeri | ||
10 | Wadwat | ||
11 | Adivisatyavaram | ||
12 | Ujjelli | ||
13 | Gajarandoddi | ||
14 | Adivikhanapur | ||
15 | Bhairampalle | ||
16 | Kolpur | ||
17 | Parmandoddi | ||
18 | Mandipalle | ||
1 | Krishna* | Krishna (Hindupur) | Maganoor |
2 | Thangadigi | ||
3 | Shukurlingampalle | ||
4 | Kusumurthy | ||
5 | Chegunta | ||
6 | Ainapur | ||
7 | Kunsi | ||
8 | Gudebellur | ||
9 | Mudumal | ||
10 | Muraharidoddi | ||
11 | Gurujala | ||
12 | Alampalle | ||
1 | Narwa | Narva | Narwa |
2 | Jakkenapalle | ||
3 | Lankal | ||
4 | Lakkerdoddi | ||
5 | Yamki | ||
6 | Patherched | ||
7 | Jangamreddipalle | ||
8 | Rajapalle | ||
9 | Rampur | ||
10 | Undekode | ||
11 | Kumarlingampalle | ||
12 | Kadumoor | ||
13 | Yellampalle | ||
14 | Kothapalle | ||
15 | Raikode | ||
16 | Kalwal | ||
17 | Seepur | ||
18 | Bekkarapalle | Amarchintha |
>
19 | Nagireddipalle | ||
1 | Chinna Chinta Kunta | Chinnachintakunta | Chinna Chinta Kunta |
2 | Edulapur | ||
3 | Maddur | ||
4 | Lakshmidevipur | ||
5 | Allipur | ||
6 | Waddemanu | ||
7 | Undyala | ||
8 | Damagnapur | ||
9 | Nellikondi | ||
10 | Ammapur | ||
11 | Kurumurthy | ||
12 | Seetharampeta | ||
13 | Gudur | ||
14 | Thirumalapur | ||
15 | Dasarpalle | ||
16 | Appampalle | ||
17 | Mutchintala | ||
18 | Bandrepalle | ||
19 | Lalkota | ||
20 | Pallamarri | ||
21 | Fareedpur |