Adilabad District, Revenue Divisions and Mandals list: Telangana New Districts names and Maps are Adilabad District, Revenue Divisions and Mandals, Telangana new mandals added in adilabad districts.
Telangana have 21 new districts from 11th October, 2016 and the number of districts in the state goes up to 31 from 10. Telangana New Districts names are Sangareddy, Siddipet, Vanaparthi, Nagarkurnool, Jogulamba (Gadwal), Suryapet, Yadadri, Vikarabad, Medcha, Manchiryal, Nirmal, Kumuram Bheem (Asifabad), Jagityal, Peddapalli, Rajanna (Sircilla), Warangal Urban, Warangal Rural, Jayashankar (Bhoopalpalli), Janagaon, Mahaboobabad and Bhadradri (Kothagudem). Telangana gets 31 districts to spruce up administration District Administration –Formation/ Reorganization of District, Revenue Divisions and Mandals in Adilabad District – Final Notification - Orders – Issued. TS Revenue (DA-CMRF) Department GO. Ms. No. 221 Date: 11-10.2016
Lalithapur
Mulkanoor
Telangana have 21 new districts from 11th October, 2016 and the number of districts in the state goes up to 31 from 10. Telangana New Districts names are Sangareddy, Siddipet, Vanaparthi, Nagarkurnool, Jogulamba (Gadwal), Suryapet, Yadadri, Vikarabad, Medcha, Manchiryal, Nirmal, Kumuram Bheem (Asifabad), Jagityal, Peddapalli, Rajanna (Sircilla), Warangal Urban, Warangal Rural, Jayashankar (Bhoopalpalli), Janagaon, Mahaboobabad and Bhadradri (Kothagudem). Telangana gets 31 districts to spruce up administration District Administration –Formation/ Reorganization of District, Revenue Divisions and Mandals in Adilabad District – Final Notification - Orders – Issued. TS Revenue (DA-CMRF) Department GO. Ms. No. 221 Date: 11-10.2016
Adilabad District, Revenue Divisions and Mandals list
Schedule-I | |||||
Karimnagar District | |||||
Sl. No. | Name of the district | Name of the Revenue division including new revenue division | Mandals in the district including new mandals | Name of the erstwhile district | Name of the erstwhile Revenue division |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Karimnagar | Karimnagar | 1.Karimnagar | Karimnagar | Karimnagar |
2 | 2.Kothapally(New) | ||||
3 | 3.Karimnagar Rural(New) | ||||
4 | 4.Manakondur | ||||
5 | 5.Thimmapur | ||||
6 | 6.Ganneruvaram (New) | ||||
7 | 7.Gangadhara | ||||
8 | 8.Ramadugu | ||||
9 | 9.Choppadandi | ||||
10 | 10.Chigurumamidi | ||||
1 | Huzurabad (New) | 11.Huzurabad | |||
2 | 12.Veenavanka | ||||
3 | 13. V.Saidapur | ||||
4 | 14. Jammikunta | ||||
5 | 15. Ellandakunta (New) | ||||
6 | 16.Shankarapatnam |
Re-Organization Of Mandals In Karimnagar District | |||
S. No | Name of the Mandal | Villages in the Mandal | Name of the Erstwhile Mandal(s) from which the present Mandal is formed |
1 | 2 | 3 | 4 |
1 | Karimnagar | Karimnagar | Karimnagar |
2 | Pothugal (Submerged) | ||
3 | Hasnapur (Submerged) | ||
1 | Kothapally(New) | Malkapur | Karimnagar |
2 | Kothapalli(Haveli) | ||
3 | Laxmipur | ||
4 | Sitarampur | ||
5 | Rekurthi | ||
6 | Nagulamallial | ||
7 | Chinthakunta | ||
8 | Khazipur | ||
9 | Asifnagar | ||
10 | Elgandal | ||
11 | Baddipalli | ||
12 | Kamanpur | ||
1 | Karimnaga Rural(New) | Nagunur | Karimnagar |
2 | Jublinagar | ||
3 | Fakeerpet | ||
4 | Chamanpalli | ||
5 | Taharakondapur | ||
6 | Cherlabuthkur | ||
7 | Maqdumpur | ||
8 | Irukulla | ||
9 | Elbotharam | ||
10 | Vallampahad | ||
11 | Durshed | ||
12 | Chegurthi | ||
13 | Bommakal | ||
14 | Arepalli | ||
1 | Manakondur | Lingapur | Manakondur |
2 | Veldi | ||
3 | Vegurupalle | ||
4 | Utoor | ||
5 | Pachunur | ||
6 | Maddikunta | ||
7 | Kelledu | ||
8 | Devampalle |
9 | |||
10 | Annaram | ||
11 | Manakondur | ||
12 | Munjampalle | ||
13 | Edulagattepalle | ||
14 | Chenjerla | ||
15 | Gattududdenapalle | ||
16 | Vannaram | ||
17 | Gangipalle | ||
18 | Kondapalkala | ||
1 | Thimmapur | Vachunur | Thimmapur |
2 | Thimmapur | ||
3 | Porandla | ||
4 | Mannempalle | ||
5 | Nustulapur | ||
6 | Nedunur | ||
7 | Renikunta | ||
8 | Kothapalle(P.N) | ||
9 | Nallagonda | ||
10 | Mallapur | ||
11 | Polampalle | ||
12 | Parlapalle | ||
13 | Mogilipalem | ||
14 | Alugunur | ||
1 | Ganneruvaram (New) | Ganneruvaram | Bejjanki |
2 | Paruvella | ||
3 | Kashimpet | ||
4 | Madhapur | ||
5 | Mailaram | ||
6 | Jangapalli | ||
7 | Sangem | ||
8 | Gopalpur | ||
9 | Gunukula Kondapur | ||
10 | Yaswada | ||
11 | Panthul Kondapur | ||
12 | Cherlapur | ||
1 | Gangadhara | Venkataipalle | Gangadhra |
2 | Ryalapalle | ||
3 | Kachireddipalle | ||
4 | Kondaipalle | ||
5 | Burgupalle | ||
6 | Narasimhulapalle | ||
7 | Sarvareddipalle | ||
8 | Nagireddipur |
9 | |||
10 | Narayanpur | ||
11 | Islampur | ||
12 | Mallapur | ||
13 | UpparaMallial | ||
14 | Kurikial | ||
15 | Nyalakondapalle | ||
16 | Gattuboothkur | ||
17 | Garsekurthi | ||
18 | Achampalli | ||
19 | Oddyaram | ||
1 | Ramadugu | Thirmalapur | Ramadugu |
2 | Sriramulapalle | ||
3 | Chippakurthi | ||
4 | Gundi | ||
5 | Laxmipur | ||
6 | Dathojipet | ||
7 | Ramadugu | ||
8 | Shanagar | ||
9 | Fakeerpet | ||
10 | Gopalraopet | ||
11 | Koratpalle | ||
12 | Rudraram | ||
13 | Mothe | ||
14 | Kistapur | ||
15 | Vedira | ||
16 | Velichal | ||
17 | Deshrajpalle | ||
18 | Kokkerakunta | ||
19 | Vannaram | ||
1 | Choppadandi | Ragampeta | Choppadandi |
2 | Chityalpalle | ||
3 | Arnakonda | ||
4 | Bhupalapatnam | ||
5 | Choppadandi | ||
6 | Gumlapur | ||
7 | Katnepalle | ||
8 | Konerupalle | ||
9 | Rukmapur | ||
10 | Kolimikunta | ||
11 | Chakunta | ||
12 | Vedurughattu | ||
1 | Chigurumamidi | Mudimanikyam | Chigurumamidi |
2 | Ramancha |
3 | |||
4 | Chigurumamidi | ||
5 | Rekonda | ||
6 | Bommanapalle | ||
7 | Sundaragiri | ||
8 | Indurthi | ||
9 | Nawabpeta | ||
10 | Kondapur | ||
11 | Ullampalle | ||
1 | Veenavanka | Mamidalapalle | Veenavanka |
2 | Elbaka | ||
3 | Bonthupalle | ||
4 | Challoor | ||
5 | Ghanmukula | ||
6 | Korkal(Jangampalle) | ||
7 | Kondapaka | ||
8 | Pothireddipalle | ||
9 | Reddipalle | ||
10 | Brahmanpalle | ||
11 | Veenavanka | ||
12 | Kanparthi | ||
13 | Bethigal | ||
14 | Valbapur | ||
1 | V.Saidapur | Eklaspur | Saidapur |
2 | Somaram | ||
3 | Vennampalle | ||
4 | Ramchandrapur | ||
5 | Elabotharam | ||
6 | Godisala | ||
7 | Saidapur | ||
8 | Venkepalle | ||
9 | Duddenapalle | ||
10 | Akunur | ||
11 | Ghanpur | ||
12 | Raikal | ||
13 | Bommakal | ||
14 | Ammanagurthi | ||
1 | Shankarapatnam | Yeradpalle | Shankarapatnam |
2 | Arkandla | ||
3 | Gaddapaka | ||
4 | Kalvala | ||
5 | Kachapur | ||
6 | Rajapur | ||
7 | Dharmaram |
Mulkanoor
8 | |||
9 | Mutharam | ||
10 | Thadikal | ||
11 | Ambalpur | ||
12 | Kareempet | ||
13 | Keshavapatnam | ||
14 | Kothagattu | ||
15 | Molangur | ||
16 | Amudalapalle | ||
17 | Metpalle | ||
1 | Huzurabad | Singapur | Huzurabad |
2 | Sirsapalle | ||
3 | Pothireddipet | ||
4 | Chelpur | ||
5 | Jupaka | ||
6 | Huzurabad | ||
7 | Thummanapalle | ||
8 | Bornapalle | ||
9 | Katrepalle | ||
10 | Kandugula | ||
11 | Kanukulagidda | ||
12 | Dharmarajupalle | ||
1 | Jammikunta | Jammikunta | Jammikunta |
2 | Korapalli | ||
3 | Saidabad | ||
4 | Vilasagar | ||
5 | Thanugula | ||
6 | Bijigirisharif | ||
7 | Vavilala | ||
8 | Dharmaram (P_B) | ||
9 | Madipalli | ||
1 | Ellandakunta (New) | Ellandakunta | Jammikunta |
2 | Chinnakomatpalli | ||
3 | Vanthadupula | ||
4 | Bujunoor | ||
5 | Rachapalli | ||
6 | Tekurthy | ||
7 | Sirsed | ||
8 | Patharlapalli | ||
9 | Mallial | ||
10 | Kanagarthy |